<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Design &#187; hybrid</title>
	<atom:link href="http://blog.hybrid-design.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.hybrid-design.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Sep 2012 16:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nike’s Creative Leadership Team Summit Videos</title>
		<link>http://blog.hybrid-design.com/?p=120</link>
		<comments>http://blog.hybrid-design.com/?p=120#comments</comments>
		<pubDate>Thu, 06 Sep 2012 22:13:55 +0000</pubDate>
		<dc:creator>hybrid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hybrid-design.com/?p=120</guid>
		<description><![CDATA[For Nike’s Creative Leadership Team Summit, Hybrid was asked to capture the high points of each session in a format that would be easy to share throughout the company internally. We created highlight videos with animated bumpers for each session, all housed in a secure web and iPad toolkit for easy reference after the summit.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35226980" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>For Nike’s Creative Leadership Team Summit, Hybrid was asked to capture the high points of each session in a format that would be easy to share throughout the company internally. We created highlight videos with animated bumpers for each session, all housed in a secure web and iPad toolkit for easy reference after the summit.</p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/09/nike.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hybrid-design.com/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Global 2012</title>
		<link>http://blog.hybrid-design.com/?p=57</link>
		<comments>http://blog.hybrid-design.com/?p=57#comments</comments>
		<pubDate>Mon, 27 Aug 2012 21:41:09 +0000</pubDate>
		<dc:creator>hybrid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hybrid-design.com/?p=57</guid>
		<description><![CDATA[As the world becomes interconnected, the ways we relate and learn about one another (and the rules about what we share) are changing. This was the inspiration for TEDGlobal 2012: Radical Openness. Hybrid leveraged the idea of Pandora&#8217;s box, creating a guide balancing the vast potential, danger and uncertainty inherent in the exploration of these [...]]]></description>
			<content:encoded><![CDATA[<p>As the world becomes interconnected, the ways we relate and learn about one another (and the rules about what we share) are changing. </p>
<p>This was the inspiration for TEDGlobal 2012: Radical Openness. Hybrid leveraged the idea of Pandora&#8217;s box, creating a guide balancing the vast potential, danger and uncertainty inherent in the exploration of these new frontiers of openness. </p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/ted_cover1.jpg"></p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/tedglobal_toc1.jpg"></p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/annonymous1.jpg"></p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/ted_universe1.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hybrid-design.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super7 3D Logo</title>
		<link>http://blog.hybrid-design.com/?p=99</link>
		<comments>http://blog.hybrid-design.com/?p=99#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:35:37 +0000</pubDate>
		<dc:creator>hybrid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hybrid-design.com/?p=99</guid>
		<description><![CDATA[A visual play on the interlocking buildings, streets and grid that make San Francisco such a unique city, the dimensional Super7 3D logo is a tricky maze of one way streets (or lines) and unexplained dead ends and cut backs sitting just over the bay, relishing in it&#8217;s own home town pride.]]></description>
			<content:encoded><![CDATA[<p>A visual play on the interlocking buildings, streets and grid that make San Francisco such a unique city, the dimensional Super7 3D logo is a tricky maze of one way streets (or lines) and unexplained dead ends and cut backs sitting just over the bay, relishing in it&#8217;s own home town pride. </p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/s7_3d.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hybrid-design.com/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Snowboarding 3D Type</title>
		<link>http://blog.hybrid-design.com/?p=80</link>
		<comments>http://blog.hybrid-design.com/?p=80#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:43:49 +0000</pubDate>
		<dc:creator>hybrid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hybrid-design.com/?p=80</guid>
		<description><![CDATA[Nike Snowboarding wanted to find an innovative way to display product information, as well as team riders, in a voice that would separate them from other companies. Using classic wood type as an homage to craft, Hybrid created dynamic displays, clearly placing Nike Snowboarding into a league of its own.]]></description>
			<content:encoded><![CDATA[<p>Nike Snowboarding wanted to find an innovative way to display product information, as well as team riders, in a voice that would separate them from other companies. Using classic wood type as an homage to craft, Hybrid created dynamic displays, clearly placing Nike Snowboarding into a league of its own.</p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/SnowboardingTypeWall.jpg"></p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/snowboardingwall3.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hybrid-design.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike US Open NIKETOWN New York</title>
		<link>http://blog.hybrid-design.com/?p=53</link>
		<comments>http://blog.hybrid-design.com/?p=53#comments</comments>
		<pubDate>Sat, 20 Aug 2011 11:45:03 +0000</pubDate>
		<dc:creator>hybrid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hybrid-design.com/?p=53</guid>
		<description><![CDATA[During the 2011 US Open, Nike wanted a pinnacle retail presentation for its displays at Niketown New York. Using unique materials and structures to tie the historically formal event with the grittier tennis retail campaign, Hybrid transformed the space into a one-of-a kind shopping experience.]]></description>
			<content:encoded><![CDATA[<p>During the 2011 US Open, Nike wanted a pinnacle retail presentation for its displays at Niketown New York. Using unique materials and structures to tie the historically formal event with the grittier tennis retail campaign, Hybrid transformed the space into a one-of-a kind shopping experience. </p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/NTNY_US_Open_Wall_1000.jpg"></p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/NTNY_US_Open_Pad_1000.jpg"></p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/NTNY_US_Open_Frames_1000.jpg"></p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/NTNY_US_Open_Window_1000.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hybrid-design.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super7 Destroy All Kaiju</title>
		<link>http://blog.hybrid-design.com/?p=101</link>
		<comments>http://blog.hybrid-design.com/?p=101#comments</comments>
		<pubDate>Sat, 16 Jul 2011 13:22:33 +0000</pubDate>
		<dc:creator>hybrid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hybrid-design.com/?p=101</guid>
		<description><![CDATA[In the grand tradition of 1950&#8242;s and 60&#8242;s sci-fi, horror and monster movies, Super7&#8242;s &#8220;Destroy All Kaiju&#8221; logotype is a throwback to times when a simple radioactive isotope was enough to generate an army of mutated monsters hell-bent on world destruction—which is exactly what the Destroy All Kaiju line of toys is meant to be.]]></description>
			<content:encoded><![CDATA[<p>In the grand tradition of 1950&#8242;s and 60&#8242;s sci-fi, horror and monster movies, Super7&#8242;s &#8220;Destroy All Kaiju&#8221; logotype is a throwback to times when a simple radioactive isotope was enough to generate an army of mutated monsters hell-bent on world destruction—which is exactly what the Destroy All Kaiju line of toys is meant to be. </p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/destroy_all_kaiju.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hybrid-design.com/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike 3D Type Installation</title>
		<link>http://blog.hybrid-design.com/?p=85</link>
		<comments>http://blog.hybrid-design.com/?p=85#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:13:24 +0000</pubDate>
		<dc:creator>hybrid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hybrid-design.com/?p=85</guid>
		<description><![CDATA[Nike wanted an impactful way to bring the words of Jeff Johnson, Nike’s first employee, to life. Hybrid created a three-dimensional typographic installation that allowed you to read the statement in multiple phrases and pull new meaning each time you interact with the piece.]]></description>
			<content:encoded><![CDATA[<p>Nike wanted an impactful way to bring the words of Jeff Johnson, Nike’s first employee, to life. Hybrid created a three-dimensional typographic installation that allowed you to read the statement in multiple phrases and pull new meaning each time you interact with the piece.</p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2011/06/typewall5.jpg" alt="" /></p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/JM4Typewall3.jpg" alt="" /></p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/JM4Typewall2.jpg" alt="" /></p>
<p><img src="http://blog.hybrid-design.com/wp-content/uploads/2012/08/JM4Typewall4.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hybrid-design.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super7 Crest featured in Letterhead and Logo Design 11</title>
		<link>http://blog.hybrid-design.com/?p=43</link>
		<comments>http://blog.hybrid-design.com/?p=43#comments</comments>
		<pubDate>Thu, 27 May 2010 22:54:06 +0000</pubDate>
		<dc:creator>hybrid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hybrid-design.com/?p=43</guid>
		<description><![CDATA[Letterhead and Logo design 11 is out now and features the Super7 crest by Caleb on page 85. Way to go team!]]></description>
			<content:encoded><![CDATA[<p>Letterhead and Logo design 11 is out now and features the Super7 crest<br />
by Caleb on page 85. Way to go team!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hybrid-design.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Design featured in Idea+ology</title>
		<link>http://blog.hybrid-design.com/?p=41</link>
		<comments>http://blog.hybrid-design.com/?p=41#comments</comments>
		<pubDate>Thu, 27 May 2010 22:53:26 +0000</pubDate>
		<dc:creator>hybrid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hybrid-design.com/?p=41</guid>
		<description><![CDATA[The new book Idea+ology from Rockport features a 10 page interview with Brian an Dora about both Hybrid Design and Super7, and how the two entities work in compliment with each other.]]></description>
			<content:encoded><![CDATA[<p>The new book Idea+ology from Rockport features a 10 page interview<br />
with Brian an Dora about both Hybrid Design and Super7, and how<br />
the two entities work in compliment with each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hybrid-design.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Family Logo</title>
		<link>http://blog.hybrid-design.com/?p=39</link>
		<comments>http://blog.hybrid-design.com/?p=39#comments</comments>
		<pubDate>Thu, 27 May 2010 22:52:11 +0000</pubDate>
		<dc:creator>hybrid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hybrid-design.com/?p=39</guid>
		<description><![CDATA[The 2010 How International Design Awards selected the Super7 Monster Family logo for a Merit award in the Logotype category. check it out on page 110.]]></description>
			<content:encoded><![CDATA[<p>The 2010 How International Design Awards selected the Super7<br />
Monster Family logo for a Merit award in the Logotype category.<br />
check it out on page 110.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hybrid-design.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
